Home » Product List » PP,PE,PET and Nylon Rope » Double Braided Polypropylene (PP) Rope Approved by RS Certificate
Product Details
Double Braided Polypropylene (PP) Rope Approved by RS Certificate
| Packing: | 220m Per Coil or Reel and Packed in PP Woven Bag |
|---|---|
| Standard: | International Standard |
| Productivity: | 6000tons/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 0.5 Tons |
| Price Valid Time: | From Mar 26,2012 To Mar 15,2013 |
| HS Code: | 5607909090 |
| Trademark: | xcrope |
| Origin: | Baoying,Jiangsu,China(Mainland) |
| Certification: | BV, Gl, ABS, Lr, Dnv, CCS, Nk, RS |
| Usage: | Mooring Rope |
| Type: | Braided Rope |
| Material: | Nylon, PP, PE, Pet, Dyneema |
| Diameter of Rope: | 28mm--128mm |
| Color: | Any |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Double Layer Braided Rope
1. Material: PP, PE, PET, PA, Dyneema, Kevlar
2. Dia: 28mm--128mm
3. Certificates: CCS, ABS, LR, NK, BV, GL, RS, DNV, KR
4. Advantages: Excellent wear resistance, high strength, corrosion resistance, temperature change resistance, and seawater resistance. These high-tech products have received a patent (Patent Number: ZL200320120796.1)
5. Use: Mainly used in the shipbuilding, ocean transportation, national defense research, marine operations, ports, and oil exploration fields
Our rope has passed CCS, ABS, BV, LR, GL, DNV, RS, NK etc. Shipping society certificate.
| Specification | Polyamide multifilament | Polyamide | Polypropylene Fidre | Polypropylene Monofilament | Polyester | ||||||
| Dia | Cir |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strength |
Theoretical weight |
Breaking strengt |
| mm | inch | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN |
| 28 | 3-1/2 | 465 | 18500 | 452 | 13800 | 365 | 12100 | 605 | 14000 | 500 | 12700 |
| 32 | 4 | 605 | 23500 | 585 | 17600 | 470 | 15300 | 795 | 18000 | 660 | 16000 |
| 36 | 4-1/2 | 770 | 29200 | 745 | 21900 | 600 | 19100 | 1000 | 22400 | 820 | 20000 |
| 40 | 5 | 950 | 35200 | 920 | 26400 | 740 | 22700 | 1245 | 27000 | 1000 | 23800 |
| 44 | 5-1/2 | 1150 | 41400 | 1120 | 31000 | 900 | 27200 | 1500 | 32000 | 1200 | 28500 |
| 48 | 6 | 1360 | 50000 | 1320 | 37500 | 1080 | 32500 | 1820 | 38000 | 1450 | 34200 |
| 52 | 6-1/2 | 1590 | 58500 | 1550 | 44000 | 1270 | 38000 | 2130 | 45500 | 1680 | 40000 |
| 56 | 7 | 1850 | 65600 | 1800 | 49000 | 1480 | 43000 | 2470 | 51000 | 1960 | 45400 |
| 60 | 7-1/2 | 2120 | 75600 | 2060 | 56500 | 1700 | 49400 | 2830 | 57000 | 2270 | 51000 |
| 64 | 8 | 2420 | 85800 | 2350 | 63500 | 1920 | 55500 | 3230 | 66500 | 2550 | 58000 |
| 72 | 9 | 3060 | 110000 | 2970 | 79000 | 2430 | 69500 | 4080 | 81500 | 3270 | 73000 |
| 80 | 10 | 3780 | 128000 | 3670 | 93800 | 3010 | 83000 | 4950 | 98000 | 4000 | 87200 |
| 88 | 11 | 4580 | 151000 | 4440 | 113000 | 3650 | 97800 | 5980 | 120000 | 4820 | 108000 |
| 96 | 12 | 5450 | 178000 | 5290 | 134000 | 4250 | 116000 | 7130 | 144000 | 5910 | 138000 |
| 104 | 13 | 6390 | 207000 | 6200 | 155000 | 5000 | 135000 | 8360 | 165000 | 6920 | 156000 |
| 112 | 14 | 7410 | 239000 | 7180 | 180000 | 5820 | 157000 | 9690 | 191000 | 7950 | 182000 |
| 120 | 15 | 8510 | 274000 | 8260 | 206000 | 6630 | 180000 | 11100 | 218000 | 9100 | 206000 |
| 128 | 16 | 10900 | 350000 | 10600 | 265000 | 8570 | 230000 | 14300 | 280000 | 11800 | 260000 |
Inquiry Basket (















